| SIDL Darts World Cup Standings | |||||||||
| Matches | Games | Legs | |||||||
| Place | Team | Won | Loss | Won | Loss | Diff. | Won | Loss | Diff. |
| Pool A | |||||||||
| 1 | Team America | 2 | 0 | 13 | 5 | +8 | 33 | 22 | +11 |
| 2 | British Lions | 2 | 0 | 12 | 6 | +6 | 31 | 21 | +10 |
| 3 | Chinese | 0 | 2 | 7 | 11 | -4 | 25 | 29 | -4 |
| 4 | U.N. | 0 | 2 | 4 | 14 | -10 | 18 | 35 | -17 |
| Pool B | |||||||||
| 1 | Freedom Fries | 2 | 0 | 13 | 5 | +8 | 36 | 18 | +18 |
| 2 | Philippines | 2 | 0 | 12 | 6 | +6 | 29 | 20 | +9 |
| 3 | Vietnam | 0 | 2 | 7 | 11 | -4 | 24 | 30 | -6 |
| 4 | British Bangers | 0 | 2 | 4 | 14 | -10 | 14 | 35 | -21 |
| Tie Breakers | |||||||||
| 1 | Matches Won/Lost | Top 2 Teams From Each Pool Will Advance To The Knock-Out Round | |||||||
| 2 | Games Differential | ||||||||
| 3 | Legs Differential | ||||||||
| 4 | Head to Head | ||||||||
| 5 | Playoff (one leg 1001) | ||||||||




