| SIDL Darts World Cup Standings | |||||||||
| Matches | Games | Legs | |||||||
| Place | Team | Won | Loss | Won | Loss | Diff. | Won | Loss | Diff. |
| Pool A | |||||||||
| 1 | British Lions | 1 | 0 | 6 | 3 | +3 | 15 | 11 | +4 |
| 2 | Team America | 1 | 0 | 5 | 4 | +1 | 13 | 15 | -2 |
| 3 | Chinese | 0 | 1 | 4 | 5 | -1 | 15 | 13 | +2 |
| 4 | U.N. | 0 | 1 | 3 | 6 | -3 | 11 | 15 | -4 |
| Pool B | |||||||||
| 1 | Philippines | 1 | 0 | 7 | 2 | +5 | 16 | 9 | +7 |
| 2 | Freedom Fries | 1 | 0 | 6 | 3 | +3 | 17 | 13 | +4 |
| 3 | Vietnam | 0 | 1 | 3 | 6 | -3 | 13 | 17 | -4 |
| 4 | British Bangers | 0 | 1 | 2 | 7 | -5 | 9 | 16 | -7 |
| Tie Breakers | |||||||||
| 1 | Matches Won/Lost | Top 2 Teams From Each Pool Will Advance To The Knock-Out Round | |||||||
| 2 | Games Differential | ||||||||
| 3 | Legs Differential | ||||||||
| 4 | Head to Head | ||||||||
| 5 | Playoff (one leg 1001) | ||||||||




