The SIDL
The SIDL
Cricket Round Robin
Cup
Group Stage
Div 2
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | SHAFT | 5 | 4 | 0 | 1 | 42 | 23 | 19 | 12 |
2 | Those Guys | 5 | 4 | 0 | 1 | 41 | 24 | 17 | 12 |
3 | Madhouse | 5 | 3 | 0 | 2 | 35 | 30 | 5 | 9 |
4 | BAZ | 5 | 2 | 0 | 3 | 28 | 37 | -9 | 6 |
5 | Broken Record | 5 | 1 | 0 | 4 | 29 | 36 | -7 | 3 |
6 | ALAYAH | 5 | 1 | 0 | 4 | 20 | 45 | -25 | 3 |
Div 3
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Saigon United | 4 | 4 | 0 | 0 | 46 | 6 | 40 | 12 |
2 | Phattys Phukkers | 4 | 2 | 0 | 2 | 24 | 28 | -4 | 6 |
3 | Dtwo Dartaholics | 4 | 2 | 0 | 2 | 22 | 30 | -8 | 6 |
4 | MTL Stars | 4 | 1 | 0 | 3 | 23 | 29 | -6 | 3 |
5 | Toro's | 4 | 1 | 0 | 3 | 15 | 37 | -22 | 3 |
Results
Date Time | Home Team | Score | Road Team | ||
---|---|---|---|---|---|
|
12/01/20
07:00 PM |
ALAYAH |
3 - 10
|
Madhouse | |
|
12/01/20
07:00 PM |
Broken Record |
10 - 3
|
BAZ | |
|
12/01/20
07:00 PM |
Phattys Phukkers |
0 - 13
|
MTL Stars | |
|
12/01/20
07:00 PM |
Those Guys |
9 - 4
|
SHAFT | |
|
12/01/20
07:00 PM |
Toro's |
3 - 10
|
Saigon United | |
|
11/24/20
07:00 PM |
BAZ |
11 - 2
|
ALAYAH | |
|
11/24/20
07:00 PM |
MTL Stars |
0 - 13
|
Saigon United | |
|
11/24/20
07:00 PM |
SHAFT |
10 - 3
|
Broken Record |