The SIDL
Saigon International Darts League
The League started in 2002. We currently have 21 teams playing out of 16 bars in D1, D2, D7 & D10.
There are two seasons per year & we run a K.O. tournament over the course of the year as well as having Doubles, Mix Doubles, Singles & World Cup tournaments.

Latest Standings
Division 1
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Nomads | 12 | 70 | 36 |
2 | Mabuhay All Stars | 12 | 40 | 28 |
3 | Fat Shaggy's | 12 | 22 | 25 |
4 | Really Rottens | 12 | -6 | 15 |
5 | BNB | 12 | -8 | 15 |
6 | The Bounced Checks | 12 | -50 | 3 |
7 | Pinoy Patriots | 12 | -68 | 3 |
Division 2
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Those Guys | 10 | 46 | 28 |
2 | SHAFT | 10 | 30 | 20 |
3 | Broken Record | 10 | -10 | 14 |
4 | Madhouse | 10 | -24 | 9 |
5 | BAZ | 10 | -14 | 7 |
6 | ALAYAH | 10 | -28 | 6 |
Division 3
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Saigon United | 8 | 50 | 22 |
2 | Toro's | 8 | 2 | 15 |
3 | Phattys Phukkers | 8 | 16 | 13 |
4 | Dtwo Dartaholics | 8 | -26 | 6 |
5 | MTL Stars | 8 | -42 | 3 |